| | (white to move) 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bb5 | a6 |
---|
4. | Ba4 | Nf6 |
---|
5. | d3 | d6 |
---|
6. | c3 | Be7 |
---|
7. | O-O | O-O |
---|
8. | Nbd2 | b5 |
---|
9. | Bc2 | d5 |
---|
10. | a4 | Be6 |
---|
11. | Qe2 | Re8 |
---|
12. | h3 | h6 |
---|
13. | d4 | exd4 |
---|
14. | e5 | dxc3 |
---|
15. | bxc3 | Nd7 |
---|
16. | Nb3 | Nf8 |
---|
17. | Rd1 | Qc8 |
---|
18. | axb5 | axb5 |
---|
19. | Rxa8 | Qxa8 |
---|
20. | Qxb5 | f6 |
---|
21. | Bf4 | Nxe5 |
---|
22. | Nxe5 | fxe5 |
---|
23. | Bxe5 | c6 |
---|
24. | Qd3 | Qd8 |
---|
25. | Nd4 | Bd7 |
---|
26. | c4 | Bc5 |
---|
27. | f4 | Qe7 |
---|
28. | Kh1 | Qf7 |
---|
29. | cxd5 | cxd5 |
---|
30. | Nb5 | Rc8 |
---|
31. | Nc7 | Bc6 |
---|
32. | Nxd5 | Kh8 |
---|
33. | Nc3 | Be7 |
---|
34. | Ne4 | Bd5 |
---|
35. | Kh2 | Rxc2 |
---|
36. | Qxc2 | Bb3 |
---|
37. | Qd3 | Bxd1 |
---|
38. | Qxd1 | Ng6 |
---|
39. | Qg4 | Nxe5 |
---|
40. | fxe5 | Qd5 |
---|
41. | Qf5 | Kg8 |
---|
42. | Kg3 | Ba3 |
---|
43. | Kg4 | Qd1+ |
---|
44. | Qf3 | Qd7+ |
---|
45. | Kg3 | Qd4 |
---|
46. | Qf4 | Qd3+ |
---|
47. | Kh2 | Qd5 |
---|
48. | Nc3 | Qd3 |
---|
49. | Na4 | g5 |
---|
50. | Qg3 | Qxg3+ |
---|
51. | Kxg3 | Kf7 |
---|
52. | Kf3 | Ke7 |
---|
53. | Nb6 | Ke6 |
---|
54. | Kg4 | Bc5 |
---|
55. | Nc4 | Kd5 |
---|
56. | Nb2 | Ba3 |
---|
57. | Nd3 | Ke4 |
---|
58. | Nf2+ | Kxe5 |
---|
59. | Kh5 | Kf4 |
---|
60. | Kxh6 | Be7 |
---|
61. | g4 | Kg3 |
---|
62. | Ne4+ | Kh4 |
---|
63. | Kg6 | Kxh3 |
---|
64. | Kh5 | Kg2 |
---|
65. | Kg6 | Kh3 |
---|
66. | Kh5 | Kg2 |
---|
67. | Nxg5 | Kg3 |
---|
68. | Ne6 | Kf3 |
---|
69. | Nd4+ | Kf4 |
---|
70. | Nf5 | Bd8 |
---|
|
0 comentarios:
Publicar un comentario