| | (white to move) 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bb5 | a6 |
---|
4. | Ba4 | Nf6 |
---|
5. | O-O | b5 |
---|
6. | Bb3 | Bc5 |
---|
7. | a4 | Rb8 |
---|
8. | Nxe5 | Nxe5 |
---|
9. | d4 | Bxd4 |
---|
10. | Qxd4 | d6 |
---|
11. | f4 | Nc6 |
---|
12. | Qc3 | Ne7 |
---|
13. | Qd3 | O-O |
---|
14. | Nc3 | c5 |
---|
15. | axb5 | axb5 |
---|
16. | Nxb5 | Nxe4 |
---|
17. | Qxe4 | Rxb5 |
---|
18. | Ra7 | Bd7 |
---|
19. | Qd3 | Nf5 |
---|
20. | Bc4 | Rb8 |
---|
21. | Bd2 | Qc8 |
---|
22. | Re1 | Rxb2 |
---|
23. | Bc3 | Rb8 |
---|
24. | g4 | Nd4 |
---|
25. | Bxd4 | cxd4 |
---|
26. | Re7 | Rb7 |
---|
27. | Rxb7 | Qxb7 |
---|
28. | f5 | Qb1+ |
---|
29. | Kf2 | Ba4 |
---|
30. | Qxd4 | Qxc2+ |
---|
31. | Re2 | Qd1 |
---|
32. | Qxd1 | Bxd1 |
---|
33. | Re4 | Rd8 |
---|
34. | Bd5 | Kf8 |
---|
35. | Rb4 | Ke7 |
---|
36. | Ke1 | Bxg4 |
---|
37. | Rxg4 | Kf6 |
---|
38. | Ra4 | Re8+ |
---|
39. | Kf2 | Re5 |
---|
40. | Be4 | g6 |
---|
41. | Rd4 | Ra5 |
---|
42. | fxg6 | hxg6 |
---|
43. | Bf3 | Ke5 |
---|
44. | Re4+ | Kf6 |
---|
45. | Rb4 | Ke6 |
---|
46. | Kg3 | Rc5 |
---|
47. | Bg4+ | Kf6 |
---|
48. | Rb7 | Rc3+ |
---|
49. | Bf3 | Rc5 |
---|
50. | h4 | Ra5 |
---|
51. | Bd1 | Re5 |
---|
52. | Bb3 | Re7 |
---|
53. | Rb6 | Rd7 |
---|
54. | Kf4 | Kg7 |
---|
55. | Bd5 | Ra7 |
---|
56. | Rb4 | Kf6 |
---|
57. | Kg4 | Kg7 |
---|
58. | Rf4 | Rc7 |
---|
59. | Rd4 | Re7 |
---|
60. | Bf3 | Re6 |
---|
61. | Ra4 | Re7 |
---|
62. | Kf4 | Rc7 |
---|
63. | Rd4 | Rd7 |
---|
64. | Kg5 | Rd8 |
---|
65. | Rd5 | Rd7 |
---|
66. | Rd3 | Rd8 |
---|
67. | Rd4 | Rd7 |
---|
68. | Rd5 | Rd8 |
---|
69. | Bg4 | Ra8 |
---|
70. | Bd1 | Rb8 |
---|
71. | Rxd6 | Rb5+ |
---|
72. | Kg4 | Rb4+ |
---|
73. | Kg3 | Rb7 |
---|
74. | Bf3 | Ra7 |
---|
75. | Rb6 | Rc7 |
---|
76. | Rb4 | Ra7 |
---|
77. | Kf4 | Re7 |
---|
78. | Bd5 | Kf6 |
---|
79. | Rb6+ | Kg7 |
---|
80. | Ra6 | Kh6 |
---|
81. | Be4 | Kg7 |
---|
82. | Bf3 | Rc7 |
---|
83. | Be4 | Re7 |
---|
84. | Rb6 | Kf8 |
---|
85. | Rb8+ | Kg7 |
---|
86. | Ra8 | Rc7 |
---|
87. | Ra5 | Re7 |
---|
88. | Rb5 | Kh6 |
---|
89. | Rb1 | Kg7 |
---|
90. | Rg1 | Kf6 |
---|
91. | Ra1 | Kg7 |
---|
92. | Bf3 | Rc7 |
---|
93. | Ke5 | Re7+ |
---|
94. | Kd4 | Rd7+ |
---|
95. | Bd5 | Re7 |
---|
96. | Rf1 | Ra7 |
---|
97. | Ke5 | Re7+ |
---|
98. | Kd6 | Ra7 |
---|
99. | Bc4 | Rb7 |
---|
100. | Bd5 | Ra7 |
---|
101. | Rf4 | Ra6+ |
---|
102. | Ke7 | Ra7+ |
---|
103. | Ke8 | f6 |
---|
104. | Rb4 | Kh6 |
---|
105. | Kf8 | Ra5 |
---|
106. | Bf7 | Re5 |
---|
107. | Rg4 | g5 |
---|
108. | h5 | Ra5 |
---|
109. | Rb4 | Ra6 |
---|
110. | Rb5 | g4 |
---|
111. | Rf5 | Rb6 |
---|
112. | Bg6 | Ra6 |
---|
113. | Kf7 | Rb6 |
---|
114. | Ra5 | Rb3 |
---|
115. | Kxf6 | g3 |
---|
116. | Ra7 | Rb6+ |
---|
117. | Kf5 | Rb5+ |
---|
118. | Kf4 | Rb4+ |
---|
119. | Be4 | |
---|
|
0 comentarios:
Publicar un comentario