| | (white to move) 1. | Nf3 | d5 |
---|
2. | c4 | d4 |
---|
3. | b4 | f6 |
---|
4. | e3 | e5 |
---|
5. | c5 | a5 |
---|
6. | Qa4+ | Nc6 |
---|
7. | b5 | Nb4 |
---|
8. | a3 | Nd5 |
---|
9. | exd4 | exd4 |
---|
10. | Qxd4 | Qe7+ |
---|
11. | Be2 | Qxc5 |
---|
12. | O-O | Qxd4 |
---|
13. | Nxd4 | Bc5 |
---|
14. | Nb3 | Bd6 |
---|
15. | Bf3 | Nge7 |
---|
16. | Re1 | Nf4 |
---|
17. | d4 | Nd3 |
---|
18. | Rd1 | Nxc1 |
---|
19. | Rxc1 | Be6 |
---|
20. | Nc5 | Bxc5 |
---|
21. | Rxc5 | O-O-O |
---|
22. | b6 | c6 |
---|
23. | Nc3 | Rxd4 |
---|
24. | Re1 | Kd7 |
---|
25. | Rxa5 | Bd5 |
---|
26. | Na4 | Rc4 |
---|
27. | Be2 | Rxa4 |
---|
28. | Rxa4 | Kd6 |
---|
29. | Bd3 | c5 |
---|
30. | Be4 | Rc8 |
---|
31. | Rd1 | Kc6 |
---|
32. | Bxd5+ | Nxd5 |
---|
33. | Re4 | Kd6 |
---|
34. | Rh4 | c4 |
---|
35. | Rxh7 | Rg8 |
---|
36. | Kf1 | Kc5 |
---|
37. | Rh5 | Rd8 |
---|
38. | Rc1 | Rd6 |
---|
39. | Rh7 | Rd7 |
---|
40. | h4 | Nxb6 |
---|
41. | h5 | f5 |
---|
42. | g3 | Kb5 |
---|
43. | Rb1+ | Kc5 |
---|
44. | h6 | gxh6 |
---|
45. | Rxd7 | Nxd7 |
---|
46. | Rxb7 | Ne5 |
---|
47. | Ke2 | Kd4 |
---|
48. | Rb5 | h5 |
---|
49. | a4 | f4 |
---|
50. | a5 | f3+ |
---|
51. | Kd2 | Nd3 |
---|
52. | a6 | Nxf2 |
---|
53. | a7 | Ne4+ |
---|
54. | Kc2 | f2 |
---|
55. | Rf5 | |
---|
|
0 comentarios:
Publicar un comentario